RACING QUARTER HORSE NORTH AMERICAN SALES
Previews, results and analysis for Quarter Horse Racing public sales

|
SALES HEADLINES |
RECENT SALE RESULTS
Name | Offered | Sold | Gross | Avg |
---|---|---|---|---|
HPWMIXED | 567 | 535 | $9,822,100 | $18,359 |
ESCMIXED | 39 | 27 | $85,600 | $3,170 |
HPFMIXED | 545 | 474 | $5,123,300 | $10,809 |
LAEMIXED | 299 | 236 | $5,134,800 | $21,758 |
HPYEARLING | 601 | 551 | $13,307,200 | $24,151 |
QHRAISS | 52 | 28 | $196,900 | $7,032 |
LQHBAY | 484 | 375 | $4,690,100 | $12,507 |
RDH | 25 | 25 | $1,780,000 | $71,200 |
RUIFINU | 19 | 12 | $229,500 | $19,125 |
RUINMY | 118 | 104 | $1,492,000 | $14,346 |
RUIY | 375 | 315 | $14,418,900 | $45,774 |
TQHAY | 229 | 164 | $2,825,600 | $17,229 |
HPWMIXED | 731 | 645 | $7,743,000 | $12,005 |
SEARCH SALE RESULTS
SALES LEADERS
Leading N. American Sires by Gross
Cumulative | PYC Paint Your Wagon | $825,000 | View Full List |
---|---|---|---|
Weanlings | Freighttrain B | $113,700 | View Full List |
Embryo | |||
Yearlings | Moonin The Eagle | $123,000 | View Full List |
Broodmares | PYC Paint Your Wagon | $495,000 | View Full List |
Leading N. American Broodmare Sires by Gross
Cumulative | First Down Dash | $904,100 | View Full List |
---|---|---|---|
Weanlings | First Down Dash | $96,700 | View Full List |
Embryo | |||
Yearlings | First Down Dash | $160,400 | View Full List |
Broodmares | Spit Curl Jess | $395,000 | View Full List |
Leading N. American Buyers by Gross
Cumulative | Jesus Espinosa | $460,000 | View Full List |
---|---|---|---|
Weanlings | Brian Gunder | $73,500 | View Full List |
Embryo | |||
Yearlings | Cuadrael Mashta | $82,000 | View Full List |
Broodmares | Michael Herd | $350,000 | View Full List |
Leading N. American Consignors by Gross
Cumulative | Bobby D. Cox | $1,034,500 | View Full List |
---|---|---|---|
Weanlings | Bobby D. Cox | $256,600 | View Full List |
Embryo | |||
Yearlings | Bobby D. Cox | $297,900 | View Full List |
Broodmares | Bobby D. Cox | $358,000 | View Full List |
STATE OF THE MARKET
SIRE AVERAGES
UPCOMING SALES
July 30-31, 2021 | TQHA Yearling Sale (TX) |
---|---|
August 6-7, 2021 | LQHBA Yearling Sale (LA) |
August 21, 2021 | Ruidoso Foals-in-Utero Sale (NM) |
August 20-21, 2021 | Ruidoso New Mexico-Bred QH Yearling Sale (NM) |
September 3 - 5, 2021 | Ruidoso Select QH Yearling Sale (NM) |
September 24 – 25, 2021 | Heritage Place Quarter Horse Yearling Sale (OK) |
TBA | QHRAI Speed Sale Sale (IN) |
October 2-3, 2021 | Los Alamitos Equine Sale (CA) |
November 5 - 6, 2021 | Heritage Place Fall Mixed Sale (OK) |